Property Attributes
- MLS#21910882
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodSegers Trail
- Zip35756
- StyleRanch/1 Story, Open Floor Plan
- Year Built2019
- Price$ 314,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Situated on a large, quiet lot, this adorable & charming home is in exemplary condition & LOADED w/ custom design & detail thru-out including decorative ceilings, elegant fixtures, crown molding, wainscoting, beautiful hardwood & ceramic tile floors, custom cabinetry, back splash, stainless steel appliances include GAS STOVE, & much more. OPEN FLOOR PLAN w/ spacious family room, kitchen w/ large breakfast area & ISLAND, all bedrooms are SECLUDED/ISOLATED & offers a GUEST RETREAT/INLAW SUITE w/ its very own private bathroom. French doors open to a FORMAL DINING room or can be used as an office or even converted to a 4th bedroom. Screened patio overlooks private backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $375,000 |
| 3/1/2026 | Listed $374,900 |
| 3/2/2026 | Listed $374,800 |
| 3/3/2026 | Listed $374,900 |
| 3/5/2026 | Listed $374,800 |
| 3/6/2026 | Listed $374,900 |
| 3/9/2026 | Listed $374,800 |
| 3/10/2026 | Listed $374,900 |
| 3/10/2026 | 4$359,900 |
| 3/11/2026 | Listed $359,800 |
| 3/12/2026 | Listed $359,900 |
| 3/13/2026 | Listed $359,800 |
| 3/16/2026 | Listed $359,900 |
| 3/17/2026 | Listed $359,800 |
| 3/18/2026 | Listed $359,900 |
| 3/18/2026 | 3$349,900 |
| 3/21/2026 | Listed $349,800 |
| 3/22/2026 | Listed $349,900 |
| 3/23/2026 | Listed $349,800 |
| 3/24/2026 | Listed $349,900 |
| 3/26/2026 | Listed $349,800 |
| 3/27/2026 | Listed $349,900 |
| 3/30/2026 | 1$345,000 |
| 4/1/2026 | Listed $344,900 |
| 4/2/2026 | Listed $344,800 |
| 4/7/2026 | Listed $344,900 |
| 4/9/2026 | Listed $344,800 |
| 4/11/2026 | 1$339,900 |
| 4/13/2026 | Listed $339,800 |
| 4/15/2026 | Listed $339,900 |
| 4/17/2026 | Listed $339,800 |
| 4/20/2026 | Listed $339,900 |
| 4/24/2026 | Listed $339,800 |
| 4/26/2026 | Listed $339,900 |
| 4/28/2026 | Listed $339,800 |
| 4/29/2026 | Listed $339,900 |
| 5/1/2026 | Listed $339,800 |
| 5/2/2026 | Listed $339,900 |
| 5/4/2026 | Listed $339,800 |
| 5/11/2026 | 1$334,900 |
| 5/14/2026 | Listed $334,800 |
| 5/15/2026 | Listed $334,900 |
| 5/16/2026 | Listed $334,800 |
| 6/6/2026 | Listed $334,900 |
| 6/8/2026 | Listed $334,800 |
| 6/9/2026 | Listed $334,900 |
| 6/10/2026 | 1$329,900 |
| 6/11/2026 | Listed $329,800 |
| 6/12/2026 | Listed $329,900 |
| 6/15/2026 | Listed $329,800 |
| 6/16/2026 | Listed $329,900 |
| 6/18/2026 | Listed $329,800 |
| 6/19/2026 | Listed $329,900 |
| 6/30/2026 | 2$324,900 |
| 7/8/2026 | Listed $324,800 |
| 7/15/2026 | 2$319,800 |
| 7/17/2026 | Listed $319,900 |
| 7/18/2026 | Listed $319,800 |
| 7/20/2026 | Listed $319,900 |
| 7/22/2026 | Listed $319,800 |
| 7/24/2026 | Listed $319,900 |
| 7/27/2026 | 2$314,900 |
| 7/28/2026 | Listed $314,800 |
| 7/30/2026 | Listed $314,900 |
| 8/1/2026 | Listed $314,800 |
General Features
| Living Area | 2167 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Gas Oven,Disposal |
| HOA Fee | 775 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Patio/Porch Features | Covered Patio,Patio,Front Porch,Covered Porch,Screened Porch |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 17 06 23 0 001 048.000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Subdivision Name | Segers Trail |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-565, North On County Line Rd, L On Old Hwy 20, R Segers R, R Hardiman Rd, R Segers Trail Way, L Segers Trail Loop, Home Will Be On Your Left! |
| High School | Columbia High |
| City | Madison |
| Association Name | Elevate Management Solutions |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 48 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Office/Study,Glabath,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested