Property Attributes
- MLS#21920168
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodMadison Preserve
- Zip35756
- Style
- Year Built2026
- Price$ 299,435
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.12 Acres
Data Source:
Valley MLS
Property Description
Move in ready! Brand new home includes blinds, refrigerator, washer and dryer – all included in the price. Built with industry leading energy efficient features, including spray foam insulation and April Aire system this home is designed for year round comfort and energy cost savings. **Ask about our ‘Flex Incentive Package’ where we can tailor financing incentives, closing cost assistance, and more to fit your needs. All contracts to be written on Meritage Homes agreement.
| Elementary School | Middle School | High School |
|---|---|---|
| Tanner Elementary School | Tanner (1-12) Middle School | Tanner High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $319,990 |
| 6/9/2026 | 3$309,990 |
| 6/16/2026 | 3$299,990 |
| 8/4/2026 | Listed $299,435 |
General Features
| Living Area | 2018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 600 |
| Construction Materials | ¾ Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Madison Preserve |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Huntsville Intl Airport, Take I565w. Take 1st Exit Off County Line Rd And Merge To Far-Left Lane. Take First Left. Continue Straight And Take Left At Oldhwy20. Madison Preserve Will Be On Right |
| High School | Tanner |
| City | Madison |
| Association Name | Beacon Management Services |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Tanner |
| Property Attached Y/N | false |
| Middle/Junior High School | Tanner (1-12) |
| Property Condition | New Construction |
| Virtual Tour | https://urbanlensstudios.smugmug.com/Meritage/Community-Videos-Jun-2026/Madison-Preserve/i-FgCS3g9/A |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Pending |
| Tax Lot | 108 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Great Room,Bonus Room,Laundry,Loft |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Lot Dimensions | 42 x 120 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested