Property Attributes
- MLS#21921801
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodBrentwood Village
- Zip35756
- StyleOpen Floor Plan
- Year Built2010
- Price$ 459,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
Valley MLS
Property Description
Situated on a large lot, this gorgeous home is in exemplary condition & LOADED w/ custom design & detail thru-out: Decorative ceilings, extensive crown molding, wainscoting, indirect lighting, elegant fixtures, hardwood/ceramic floors, granite, custom cabinetry, stainless app's, b-splash & more. OPEN FLOOR PLAN, family room w/ gas log FIREPLACE, PRIVATE OFFICE can be used as FORMAL DINING ROOM if needed, kitchen w/ large breakfast area & tons of counter space, ISOLATED master on MAIN LEVEL, GUEST RETREAT/IN-LAW SUITE w/ it's own PRIVATE FULL BATH, 5th bedroom would be perfect as BONUS/MEDIA/REC/EXERCISE room. 3 CAR GARAGE & PRIVACY FENCED B-YARD! UPDATES: ROOF 2024, HVAC 2025, NEW COOKTOP
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $484,900 |
| 6/27/2026 | Listed $484,800 |
| 6/29/2026 | 2$474,900 |
| 7/1/2026 | Listed $474,800 |
| 7/8/2026 | Listed $474,900 |
| 7/15/2026 | 1$469,800 |
| 7/17/2026 | Listed $469,900 |
| 7/18/2026 | Listed $469,800 |
| 7/20/2026 | Listed $469,900 |
| 7/22/2026 | Listed $469,800 |
| 7/24/2026 | Listed $469,900 |
| 7/27/2026 | 1$464,900 |
| 7/28/2026 | Listed $464,800 |
| 7/30/2026 | Listed $464,900 |
| 8/1/2026 | Listed $464,800 |
| 8/4/2026 | Listed $464,900 |
| 8/8/2026 | Listed $464,800 |
| 8/9/2026 | Listed $464,900 |
| 8/10/2026 | Listed $464,800 |
| 8/12/2026 | Listed $464,900 |
| 8/15/2026 | Listed $464,800 |
| 8/18/2026 | Listed $464,900 |
| 8/19/2026 | Listed $464,800 |
| 8/21/2026 | Listed $464,900 |
| 8/22/2026 | Listed $464,800 |
| 8/22/2026 | Listed $464,900 |
| 8/24/2026 | Listed $464,800 |
| 8/26/2026 | Listed $464,900 |
| 8/27/2026 | Listed $464,800 |
| 8/30/2026 | Listed $464,900 |
| 8/30/2026 | 1$459,900 |
| 9/1/2026 | Listed $459,800 |
| 9/2/2026 | Listed $459,900 |
| 9/3/2026 | Listed $459,800 |
| 9/4/2026 | Listed $459,900 |
| 9/6/2026 | Listed $459,800 |
| 9/7/2026 | Listed $459,900 |
| 9/9/2026 | Listed $459,800 |
| 9/11/2026 | Listed $459,900 |
General Features
| Living Area | 3620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Cooktop,Oven,Dishwasher,Microwave,Disposal,Gas Water Heater,Tankless Water Heater |
| Patio/Porch Features | Covered Patio,Patio,Front Porch,Covered Porch |
| Architectural Style | Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 09 32 0 001 080.000 |
| Community Features | Curbs |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | Brentwood Village |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From County Line Rd, W On Browns Ferry, R On Gray Rd., L Into Brentwood Village On Fieldstone, L Springwood, R Summerwood, Home Will Be On Your Left; Or Hwy 72 W, L On Newby, R Into Brentwood Village. |
| High School | East Limestone |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 80 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Office/Study,Glabath,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested