Property Attributes
- MLS#21922105
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodLegacy Cove
- Zip35756
- StyleOpen Floor Plan
- Year Built2008
- Price$ 569,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.3 Acres
Data Source:
Valley MLS
Property Description
This gorgeous home has been FULLY RENOVATED INSIDE & OUT W/ QUALITY & LUXURY! EVERYTHING IS NEW! ROOF 2026, WHITE OAK HW FLOORS, CERAMIC TILE, CARPET, NATURAL STONE QUARTZITE COUNTERTOPS, LIGHTING & CEILING FANS, HARDWARE, SINKS, TUBS, TOILETS, CABINETRY, STAINLESS APP'S, MOROCCAN TERRACOTTA TILE IN BATHROOMS, KITCHEN B-SPLASH & FIREPLACE, NEW SCREENED PORCH, FRESH PAINT, NEW HVAC, & MORE. OPEN F-PLAN, OFFICE/formal living, gourmet kitchen w/ island, b-fast area & FORMAL DINING ROOM, ISOLATED primary suite on MAIN LEVEL, 2 SEPARATE BONUS/REC/MEDIA rooms (2nd bonus can be converted to 6th bedroom), private GUEST RETREAT w/ it's own bathroom, screened porch, PRIVACY FENCED YARD, 3 CAR GARAGE!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $614,900 |
| 6/29/2026 | Listed $614,800 |
| 7/1/2026 | 1$609,900 |
| 7/6/2026 | 1$604,900 |
| 7/8/2026 | 1$599,900 |
| 7/17/2026 | Listed $599,800 |
| 7/18/2026 | Listed $599,900 |
| 7/20/2026 | 1$594,900 |
| 7/22/2026 | Listed $594,800 |
| 7/24/2026 | Listed $594,900 |
| 7/27/2026 | 1$589,900 |
| 7/28/2026 | Listed $589,800 |
| 7/30/2026 | Listed $589,900 |
| 8/1/2026 | Listed $589,800 |
| 8/3/2026 | 1$584,900 |
| 8/4/2026 | Listed $584,800 |
| 8/7/2026 | 1$579,900 |
| 8/12/2026 | Listed $579,800 |
| 8/15/2026 | Listed $579,900 |
| 8/18/2026 | Listed $579,800 |
| 8/22/2026 | Listed $579,900 |
| 8/22/2026 | Listed $579,800 |
| 8/24/2026 | Listed $579,900 |
| 8/26/2026 | Listed $579,800 |
| 8/27/2026 | 1$574,900 |
| 8/30/2026 | Listed $574,800 |
| 9/1/2026 | Listed $574,900 |
| 9/2/2026 | Listed $574,800 |
| 9/3/2026 | Listed $574,900 |
| 9/4/2026 | Listed $574,800 |
| 9/6/2026 | Listed $574,900 |
| 9/7/2026 | Listed $574,800 |
| 9/8/2026 | 1$569,900 |
General Features
| Living Area | 3940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Patio,Patio,Front Porch,Covered Porch,Screened Porch |
| Architectural Style | Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2502100000003.028 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Legacy Cove |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Madison Blvd, Turn Onto Zierdt Rd, Left Into Legacy Cove, Home Will Be On Your Right! |
| High School | Columbia High |
| City | Madison |
| Association Name | Legacy Cove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Builder Name | JEFF BENTON HOMES |
| Standard Status | Active |
| Tax Lot | 127 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Recreation Room,Bonus Room,Office/Study,Glabath,Laundry,Sun |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested